Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 41 | 110 | 0 | YES | Y | |||||||||
26 | 26 | 117 | 4 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
yes | 0 | YES | Y | |||||||||||
yes | 4 | YES | Y | |||||||||||
25 | 22 | 153 | 5 | YES | Y | |||||||||
yes | 1 | YES | Y | |||||||||||
42 | 53 | 156 | 0 | YES M | Y | |||||||||
27 | 26 | 120 | 0 | YES | Y | |||||||||
|
Showing 1 to 9 of 9