Main Blackett Tree

Families — Race

Given names Surname Age Given names Surname Age Marriage Place Last change
22 24 114 0 Never
23 23 160 3 Never
no 1 Never
31 26 152 8 Never
31 26 114 0 Never
34 20 321 7 Never
no 5 Never
20 18 175 4 Never
21 290 0 Never
no 1 Never
no 0 Never
25 21 107 2 Never
27 21 127 2 Never
26 21 227 7 Never
22 200 1 Never
23 20 172 9 Never
23 16 146 7 Never
23 18 119 1 Never
18 15 180 5 Never
23 20 126 1 Never
21 22 166 3 Never
27 19 162 1 Never
22 19 133 2 Never
22 22 265 2 Never
26 32 291 5 Never
25 21 136 0 Never
22 21 106 1 Never
22 23 115 1 Never
21 19 151 4 Never
24 258 0 Never
no 1 Never
no 5 Never
28 19 118 1 Never
20 21 126 0 Never
35 25 128 4 Never
30 21 240 9 Never
23 255 0 Never
24 18 160 1 Never
21 28 195 2 Never
no 8 Never
22 20 182 1 Never
25 24 133 5 Never
20 20 133 1 Never
26 28 125 2 Never
36 20 126 1 Never
18 23 147 3 Never
22 18 188 2 Never
21 111 1 Never
21 18 166 5 Never
26 21 128 2 Never
35 36 125 1 Never
20 23 192 1 Never
19 22 132 0 Never
no 2 Never
21 18 198 4 Never
31 22 188 5 Never
28 23 198 7 Never
25 20 133 1 Never
22 19 155 9 Never