Main Blackett Tree

Families — Ridsdale

Given names Surname Age Given names Surname Age Marriage Place Last change
30 282 1 Never
41 32 162 0 Never
no 3 Never
41 36 109 2 Never
22 19 292 0 Never
30 21 169 8 Never
26 23 345 8 Never
29 28 260 3 Never
37 26 251 9 Never
55 233 3 Never
25 20 315 9 Never
28 19 163 7 Never
25 22 200 4 Never
40 21 198 8 Never
35 36 205 0 Never
20 219 0 Never
31 28 160 4 Never
25 21 265 5 Never
22 24 232 5 Never
no 0 Never
35 23 192 6 Never
32 33 154 4 Never
35 22 260 3 Never
34 22 158 3 Never
no 3 Never
33 29 195 8 Never
27 20 95 0 Never
30 21 83 0 Never
28 30 278 2 Never
28 24 195 3 Never
no 3 Never
24 19 301 8 Never
no 0 Never
no 9 Never
26 20 204 0 Never
45 112 2 Never
41 38 115 0 Never
25 23 131 6 Never
35 40 192 0 Never
38 32 199 1 Never
42 256 0 Never
no 0 Never
28 155 0 Never
no 0 Never
no 1 Never
21 26 217 1 Never
43 43 141 0 Never
21 25 196 2 Never
no 0 Never
31 31 189 4 Never