Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 18 | 265 | 1 | YES | Y | |||||||||
29 | 22 | 311 | 1 | YES | Y | |||||||||
32 | 24 | 128 | 1 | YES | Y | R | ||||||||
30 | 21 | 284 | 2 | YES | Y | R | ||||||||
21 | 18 | 259 | 1 | YES | Y | |||||||||
41 | 36 | 135 | 1 | YES M | Y | |||||||||
45 | 20 | 131 | 0 | YES M | Y | |||||||||
20 | 236 | 1 | YES | Y | ||||||||||
41 | 180 | 1 | YES | Y | ||||||||||
|
Showing 1 to 9 of 9