Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 28 | 133 | 3 | YES M | Y | |||||||||
19 | 19 | 142 | 3 | YES M | Y | |||||||||
23 | 19 | 87 | 1 | Y100 | Y | |||||||||
27 | 32 | 87 | 0 | Y100 | Y | |||||||||
no | 1 | U | Y | |||||||||||
19 | 16 | 149 | 1 | YES | Y | R | ||||||||
no | 0 | U | Y | |||||||||||
22 | 18 | 88 | 1 | Y100 | Y | |||||||||
no | 0 | U | N | L | ||||||||||
no | 1 | U | Y | R | ||||||||||
|
Showing 1 to 10 of 10