Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 21 | 242 | 2 | YES M | Y | |||||||||
21 | 21 | 172 | 6 | YES | Y | |||||||||
21 | 19 | 142 | 1 | YES | Y | |||||||||
23 | 18 | 183 | 5 | YES | Y | |||||||||
33 | 32 | 68 | 0 | Y100 | Y | |||||||||
25 | 24 | 172 | 2 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
28 | 21 | 126 | 5 | YES | Y | |||||||||
28 | 33 | 133 | 5 | YES | Y | |||||||||
no | 4 | U | Y | |||||||||||
|
Showing 1 to 10 of 41