Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 21 | 143 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | |||||||||||
24 | 23 | 192 | 3 | YES | Y | |||||||||
no | 0 | U | H | |||||||||||
no | 4 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
51 | 38 | 177 | 0 | YES M | Y | |||||||||
66 | 43 | 81 | 0 | Y100 | Y | |||||||||
27 | 22 | 84 | 0 | Y100 | Y | |||||||||
18 | 31 | 173 | 6 | YES | Y | |||||||||
|
Showing 1 to 10 of 67