Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 21 | 125 | 4 | YES | Y | |||||||||
21 | 20 | 180 | 1 | YES | Y | |||||||||
35 | 21 | 148 | 1 | YES | Y | R | ||||||||
36 | 38 | 103 | 0 | YES M | Y | |||||||||
31 | 21 | 120 | 2 | YES M | Y | |||||||||
23 | 20 | 148 | 2 | YES | Y | |||||||||
36 | 17 | 201 | 2 | YES | Y | R | ||||||||
20 | 20 | 175 | 1 | YES | Y | |||||||||
|
Showing 1 to 8 of 8