Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | H | |||||||||||
28 | 23 | 125 | 1 | YES | Y | R | ||||||||
no | 0 | U | H | |||||||||||
37 | 18 | 314 | 4 | YES M | Y | |||||||||
34 | 21 | 137 | 3 | YES | Y | |||||||||
50 | 51 | 66 | 0 | Y100 M | Y | |||||||||
29 | 35 | 70 | 0 | Y100 | Y | |||||||||
no | 2 | U M | Y | |||||||||||
no | 0 | U | W | |||||||||||
56 | 44 | 105 | 0 | YES M | Y | R | ||||||||
|
Showing 1 to 10 of 17