Main Blackett Tree

Families — Sergeant

Given names Surname Age Given names Surname Age Marriage Place Last change
22 24 135 0 Tuesday, 2 July 2024 16:28
31 22 93 0 Friday, 12 July 2024 15:59
28 31 84 1 Saturday, 6 July 2024 14:04
36 19 179 8 Monday, 8 July 2024 16:05
26 26 146 5 Tuesday, 9 July 2024 15:58
26 33 119 0 Wednesday, 10 July 2024 13:29
no 3 Never
22 21 143 8 Tuesday, 2 July 2024 14:51
23 133 0 Wednesday, 3 July 2024 13:16
23 29 132 1 Thursday, 11 July 2024 15:56
28 25 105 0 Thursday, 11 July 2024 14:53
32 28 87 0 Saturday, 13 July 2024 11:27
30 23 63 0 Friday, 12 July 2024 14:12
no 2 Never
29 23 87 1 Friday, 5 July 2024 15:49
23 24 100 0 Thursday, 11 July 2024 15:30
28 26 173 7 Tuesday, 9 July 2024 14:50
no 2 Never
no 0 Never
25 24 116 2 Tuesday, 9 July 2024 14:05
27 26 114 3 Saturday, 6 July 2024 14:01
43 34 113 2 Wednesday, 3 July 2024 11:28
no 0 Never
25 21 150 2 Saturday, 13 July 2024 09:32
29 39 146 1 Friday, 12 July 2024 16:56
28 33 130 0 Wednesday, 3 July 2024 13:12
23 21 126 6 Saturday, 13 July 2024 09:43
39 27 83 1 Friday, 5 July 2024 16:01
33 37 149 0 Monday, 8 July 2024 09:48
27 21 122 4 Friday, 12 July 2024 15:03
31 48 117 0 Saturday, 13 July 2024 11:56
no 4 Never
24 30 87 0 Friday, 12 July 2024 16:08
34 27 79 0 Saturday, 13 July 2024 11:49
25 30 117 1 Monday, 8 July 2024 15:04
27 21 123 1 Wednesday, 10 July 2024 15:16
39 36 150 2 Saturday, 6 July 2024 17:08
no 2 Never
no 1 Friday, 5 July 2024 15:02
40 24 122 3 Wednesday, 3 July 2024 13:39
29 38 108 1 Thursday, 4 July 2024 15:22
26 21 71 0 Friday, 12 July 2024 14:34
23 21 225 12 Tuesday, 2 July 2024 13:06
26 23 124 6 Wednesday, 3 July 2024 12:13
35 17 161 12 Wednesday, 3 July 2024 13:03
25 24 193 5 Sunday, 7 July 2024 15:19
no 3 Never
30 33 147 4 Tuesday, 9 July 2024 10:20
32 27 112 2 Tuesday, 9 July 2024 16:14
no 1 Never
no 0 Never
27 20 180 3 Friday, 12 July 2024 10:49
24 21 154 4 Friday, 12 July 2024 11:35
30 24 133 2 Thursday, 11 July 2024 14:44
28 22 90 0 Monday, 8 July 2024 14:44
37 23 81 0 Friday, 5 July 2024 16:22
30 21 153 5 Monday, 8 July 2024 11:54
27 37 76 0 Wednesday, 10 July 2024 16:15
no 3 Never
33 27 103 1 Wednesday, 10 July 2024 12:01
27 23 100 0 Wednesday, 3 July 2024 12:18
29 24 83 0 Tuesday, 9 July 2024 13:13
29 27 167 3 Saturday, 6 July 2024 15:11
26 27 109 0 Wednesday, 10 July 2024 12:19
31 30 101 6 Saturday, 6 July 2024 14:24
27 28 118 1 Tuesday, 9 July 2024 11:49
32 30 72 0 Tuesday, 9 July 2024 13:50
37 20 115 2 Monday, 8 July 2024 12:16
no 1 Thursday, 11 July 2024 16:32
22 29 174 7 Saturday, 13 July 2024 13:51
32 22 78 1 Saturday, 6 July 2024 14:12
33 22 89 0 Tuesday, 9 July 2024 16:37
no 0 Never
49 40 75 0 Saturday, 13 July 2024 11:43
23 23 120 4 Friday, 5 July 2024 15:45
25 22 128 2 Friday, 12 July 2024 13:27
22 25 200 7 Tuesday, 2 July 2024 14:07
31 23 166 7 Tuesday, 2 July 2024 14:29
25 23 146 4 Wednesday, 10 July 2024 15:06