Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 18 | 177 | 1 | YES | Y | |||||||||
25 | 26 | 167 | 0 | YES M | Y | |||||||||
23 | 19 | 174 | 2 | YES M | Y | |||||||||
34 | 24 | 162 | 3 | YES M | Y | |||||||||
16 | 405 | 1 | YES | Y | ||||||||||
29 | 19 | 164 | 4 | YES | Y | |||||||||
37 | 25 | 310 | 1 | YES | Y | |||||||||
40 | 23 | 139 | 5 | YES | Y | |||||||||
26 | 21 | 155 | 10 | YES | Y | |||||||||
24 | 19 | 197 | 0 | YES | Y | |||||||||
|
Showing 1 to 10 of 41