Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 25 | 110 | 0 | YES M | Y | |||||||||
27 | 23 | 76 | 0 | Y100 | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
33 | 40 | 120 | 0 | YES M | Y | R | ||||||||
41 | 34 | 83 | 0 | Y100 | Y | |||||||||
no | 4 | U | Y | |||||||||||
26 | 23 | 143 | 1 | YES | Y | R | ||||||||
no | 1 | U | R | |||||||||||
no | 1 | U | Y | R | ||||||||||
26 | 28 | 107 | 0 | YES M | Y | |||||||||
|
Showing 1 to 10 of 10