Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U M | ||||||||||||
62 | 51 | 116 | 0 | YES M | Y | |||||||||
17 | 24 | 219 | 4 | YES M | Y | |||||||||
26 | 20 | 185 | 5 | YES | Y | |||||||||
24 | 23 | 112 | 0 | YES | Y | |||||||||
19 | 20 | 133 | 1 | YES | Y | R | ||||||||
35 | 30 | 100 | 0 | Y100 | Y | |||||||||
30 | 38 | 86 | 0 | Y100 | Y | |||||||||
28 | 18 | 185 | 10 | YES | Y | |||||||||
22 | 337 | 0 | YES M | Y | ||||||||||
|
Showing 1 to 10 of 79