Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 18 | 152 | 3 | YES | Y | |||||||||
29 | 31 | 115 | 1 | YES M | Y | |||||||||
21 | 35 | 93 | 0 | Y100 | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 0 | U M | W | R | ||||||||||
22 | 24 | 135 | 2 | YES M | Y | |||||||||
35 | 39 | 120 | 0 | YES M | Y | |||||||||
|
Showing 1 to 7 of 7