Main Blackett Tree

Families — Todd

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
no 1 Never
36 267 2 Never
27 23 236 10 Never
21 23 180 1 Never
27 25 178 4 Never
28 28 94 0 Never
40 31 265 3 Never
43 22 218 1 Never
51 23 211 12 Never
29 26 314 5 Never
34 28 347 8 Never
21 18 131 3 Never
31 23 161 1 Never
26 24 125 3 Never
23 23 80 0 Never
20 20 104 1 Never
33 31 295 3 Never
33 31 264 7 Never
24 21 180 4 Never
no 0 Never
33 26 91 0 Never
23 20 241 9 Never
31 315 7 Never
no 1 Never
27 25 312 10 Never
28 27 225 2 Never
35 22 171 1 Never
no 1 Never
22 18 111 0 Never
36 29 87 0 Never
no 0 Never
22 23 110 2 Never
23 23 78 0 Never
28 19 145 7 Never
18 18 159 7 Never
30 23 264 1 Never
26 24 119 3 Never
no 7 Never
no 1 Never
39 25 202 2 Never
39 20 181 7 Never
27 22 86 0 Never
30 22 232 5 Never
25 35 221 1 Never
31 17 191 4 Never
no 1 Never
24 23 87 0 Never
23 24 115 2 Never
17 19 103 2 Never
38 23 322 3 Never
29 29 260 2 Never
28 20 188 6 Never
20 17 236 0 Never
240 1 Never
296 1 Never
24 20 140 1 Never
24 22 83 0 Never
27 25 109 0 Never
25 23 80 0 Never
36 22 97 2 Never
27 16 185 4 Never
20 19 264 6 Never
no 1 Never
30 33 125 1 Never
44 33 229 2 Never
25 19 177 3 Never
31 20 186 0 Never
22 23 96 0 Never
11 20 128 1 Never
23 24 83 0 Never
397 3 Never
22 23 179 1 Never
30 27 120 5 Never
23 21 114 0 Never
22 25 98 0 Never
32 23 139 0 Wednesday, 16 November 2022 16:14
no 0 Never
19 23 96 1 Never
49 19 112 0 Never
46 31 100 2 Never
no 0 Never
22 20 79 0 Never
31 281 3 Never
23 382 3 Never
no 1 Never
29 35 282 0 Never
no 0 Never
21 22 137 4 Never
23 24 153 3 Never
23 22 120 5 Never
no 1 Never
no 1 Never
23 105 0 Never