Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
34 | 24 | 160 | 0 | YES M | Y | |||||||||
22 | 24 | 127 | 0 | YES | Y | |||||||||
38 | 41 | 142 | 0 | YES M | Y | |||||||||
24 | 24 | 142 | 0 | YES | Y | |||||||||
30 | 19 | 257 | 1 | YES | Y | |||||||||
28 | 26 | 103 | 0 | YES | Y | |||||||||
22 | 20 | 124 | 5 | YES | Y | |||||||||
26 | 21 | 154 | 6 | YES | Y | |||||||||
39 | 26 | 182 | 1 | YES | Y | R | ||||||||
|
Showing 1 to 10 of 21