Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 21 | 142 | 1 | YES | Y | R | ||||||||
27 | 25 | 133 | 3 | YES | Y | |||||||||
35 | 35 | 126 | 1 | YES | Y | |||||||||
26 | 25 | 124 | 0 | YES | Y | |||||||||
29 | 21 | 119 | 0 | YES | Y | |||||||||
no | 1 | U | R | |||||||||||
27 | 24 | 138 | 0 | YES M | Y | |||||||||
30 | 21 | 169 | 8 | YES | Y | |||||||||
|
Showing 1 to 8 of 8