Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | R | |||||||||||
no | 0 | U | N | L | ||||||||||
25 | 21 | 171 | 2 | YES | Y | R | ||||||||
no | 0 | U M | W | R | ||||||||||
22 | 20 | 102 | 1 | YES | Y | |||||||||
23 | 19 | 118 | 2 | YES M | Y | |||||||||
21 | 20 | 98 | 0 | Y100 | Y | |||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | W | |||||||||||
no | 4 | U | Y | |||||||||||
|
Showing 1 to 10 of 23