Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 30 | 258 | 0 | YES M | Y | |||||||||
38 | 38 | 260 | 0 | YES | Y | |||||||||
15 | 335 | 1 | YES | Y | ||||||||||
41 | 25 | 304 | 3 | YES | Y | |||||||||
24 | 21 | 276 | 0 | YES | Y | |||||||||
30 | 30 | 119 | 0 | YES | Y | |||||||||
20 | 16 | 354 | 3 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
26 | 32 | 154 | 2 | YES | Y | |||||||||
23 | 18 | 324 | 2 | YES | Y | |||||||||
|
Showing 1 to 10 of 14