Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 36 | 307 | 1 | YES | Y | |||||||||
no | 0 | U | H | |||||||||||
48 | 42 | 112 | 0 | YES | Y | |||||||||
28 | 24 | 181 | 0 | YES | Y | |||||||||
28 | 32 | 93 | 0 | Y100 | Y | |||||||||
no | 2 | U | Y | |||||||||||
24 | 22 | 102 | 0 | YES | Y | |||||||||
18 | 20 | 91 | 0 | Y100 | Y | |||||||||
30 | 32 | 324 | 1 | YES | Y | |||||||||
36 | 31 | 119 | 3 | YES | Y | |||||||||
|
Showing 1 to 10 of 21