Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 25 | 173 | 1 | YES | Y | |||||||||
25 | 19 | 181 | 0 | YES M | Y | |||||||||
42 | 54 | 147 | 0 | YES M | Y | |||||||||
30 | 24 | 171 | 2 | YES | Y | |||||||||
34 | 23 | 257 | 2 | YES | Y | |||||||||
295 | 1 | YES | Y | R | ||||||||||
27 | 26 | 209 | 3 | YES | Y | |||||||||
|
Showing 1 to 7 of 7