Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 25 | 98 | 1 | Y100 | Y | R | ||||||||
no | 8 | U | Y | |||||||||||
21 | 17 | 120 | 11 | YES M | Y | |||||||||
22 | 20 | 155 | 1 | YES | Y | R | ||||||||
22 | 20 | 122 | 2 | YES | Y | |||||||||
29 | 26 | 94 | 0 | Y100 | Y | |||||||||
25 | 42 | 95 | 0 | Y100 M | Y | |||||||||
69 | 158 | 0 | YES M | Y | ||||||||||
26 | 18 | 125 | 1 | YES | Y | R | ||||||||
50 | 37 | 88 | 0 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 15