Main Blackett Tree

Families — Whitfield

Given names Surname Age Given names Surname Age Marriage Place Last change
no 2 Never
25 21 118 3 Never
39 30 167 13 Never
20 161 2 Never
no 1 Never
20 204 0 Never
27 26 198 3 Never
22 21 220 10 Never
21 22 184 9 Never
249 1 Never
27 21 150 7 Never
29 32 123 1 Never
23 18 114 7 Never
32 24 155 1 Never
41 36 75 0 Never
no 0 Never
no 0 Never
27 24 67 0 Never
20 19 170 7 Never
23 22 135 0 Never
26 20 112 5 Never
226 1 Never
18 15 116 1 Never
no 1 Never
25 24 81 0 Wednesday, 3 August 2022 15:44
33 20 157 1 Never
no 7 Never
22 21 134 5 Never
22 21 83 0 Never
18 117 0 Never
no 0 Never
20 23 86 0 Never
28 112 4 Never
no 0 Never
28 24 153 1 Never
28 27 78 0 Never
50 29 90 0 Never
23 27 123 5 Never
no 2 Never
30 25 121 1 Never
52 23 170 1 Never
18 17 134 3 Never
20 21 145 2 Never
21 24 135 5 Never
no 0 Never
20 20 149 11 Never
no 1 Never
20 22 118 11 Never
45 21 124 1 Never
24 19 88 0 Never
no 0 Never
30 22 149 2 Never
31 26 117 1 Never
21 21 134 6 Never
24 28 99 0 Sunday, 18 December 2022 12:40
33 33 130 5 Never
20 21 126 5 Never
22 20 91 0 Never
21 18 109 0 Never
30 16 160 7 Never
24 22 127 2 Monday, 9 January 2023 14:38
21 19 116 1 Never
23 22 104 3 Never
no 0 Never
no 1 Never
no 0 Never
51 52 63 0 Never
no 1 Never
27 29 116 1 Never
26 20 161 5 Never
26 22 101 0 Never
22 20 124 5 Never
23 19 78 0 Never
28 19 134 4 Never
22 22 136 1 Never
22 22 198 4 Never
33 25 187 4 Never
20 19 155 15 Never
54 57 121 0 Never
19 20 142 7 Never
20 20 121 1 Never
22 21 80 0 Monday, 9 January 2023 14:19
28 20 100 1 Never
53 31 89 0 Never
25 25 157 0 Monday, 21 November 2022 16:18
27 25 84 0 Never
19 20 152 8 Never
26 21 115 0 Never
no 0 Never
29 30 137 5 Never
no 1 Never
19 18 119 3 Never
no 1 Never
no 0 Never
21 19 98 1 Never
27 20 132 6 Never
26 22 125 7 Never
21 20 122 7 Never
no 2 Never
no 1 Never
24 21 195 5 Never
21 17 129 9 Never
22 20 94 1 Never
26 22 114 0 Never
no 0 Never
20 15 159 11 Never
no 1 Never
22 20 235 1 Never