Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 20 | 142 | 3 | YES | Y | |||||||||
no | 0 | U | W | |||||||||||
47 | 24 | 155 | 1 | YES | Y | |||||||||
61 | 32 | 123 | 0 | YES | Y | |||||||||
28 | 30 | 125 | 2 | YES | Y | |||||||||
32 | 17 | 200 | 1 | YES | Y | R | ||||||||
28 | 19 | 163 | 1 | YES | Y | |||||||||
|
Showing 1 to 7 of 7