Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 30 | 114 | 2 | YES M | Y | |||||||||
no | 2 | U M | Y | |||||||||||
38 | 38 | 160 | 0 | YES M | Y | |||||||||
28 | 24 | 108 | 0 | YES | Y | |||||||||
23 | 18 | 193 | 2 | YES | Y | R | ||||||||
no | 5 | U | Y | |||||||||||
22 | 21 | 119 | 0 | YES | Y | |||||||||
26 | 18 | 129 | 6 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
23 | 21 | 86 | 0 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 98