Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 21 | 189 | 4 | YES M | Y | |||||||||
26 | 199 | 1 | YES | Y | ||||||||||
25 | 223 | 1 | YES | Y | ||||||||||
34 | 21 | 177 | 0 | YES | Y | |||||||||
no | 1 | U | R | |||||||||||
18 | 4 | 258 | 9 | YES | Y | |||||||||
no | 1 | U | ||||||||||||
17 | 233 | 1 | YES | Y | ||||||||||
no | 1 | U | ||||||||||||
27 | 27 | 212 | 2 | YES | Y | |||||||||
|
Showing 1 to 10 of 10