Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | |||||||||||
24 | 23 | 158 | 1 | YES | Y | R | ||||||||
21 | 18 | 82 | 0 | Y100 | Y | |||||||||
30 | 25 | 155 | 7 | YES | Y | |||||||||
32 | 28 | 92 | 0 | Y100 | Y | |||||||||
56 | 45 | 164 | 0 | YES M | Y | |||||||||
25 | 26 | 130 | 0 | YES M | Y | |||||||||
no | 3 | U | Y | |||||||||||
19 | 19 | 187 | 1 | YES | Y | R | ||||||||
23 | 18 | 158 | 1 | YES | Y | R | ||||||||
|
Showing 1 to 10 of 159