Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 27 | 141 | 2 | YES | Y | |||||||||
no | 0 | U M | H | |||||||||||
26 | 20 | 110 | 2 | YES | Y | |||||||||
26 | 22 | 238 | 1 | YES | Y | R | ||||||||
no | 0 | U | H | |||||||||||
43 | 26 | 172 | 3 | YES | Y | |||||||||
28 | 25 | 217 | 1 | YES | Y | R | ||||||||
27 | 25 | 92 | 0 | Y100 | Y | |||||||||
no | 0 | U | H | |||||||||||
no | 1 | U | Y | |||||||||||
|
Showing 1 to 10 of 15