Main Blackett Tree

Families — Young

Given names Surname Age Given names Surname Age Marriage Place Last change
23 21 134 9 Never
no 0 Never
24 20 124 1 Never
26 31 123 1 Never
39 38 116 1 Never
23 25 200 5 Never
21 22 165 6 Never
45 39 133 0 Never
22 20 127 2 Never
27 26 88 0 Never
28 25 119 1 Never
24 28 129 0 Never
no 1 Never
no 1 Never
21 17 75 0 Never
no 1 Never
no 1 Never
no 0 Never
30 244 6 Never
no 2 Never
30 113 0 Never
25 14 154 1 Never
no 5 Never
no 1 Never
22 20 139 1 Monday, 26 December 2022 18:14
37 20 135 1 Never
120 1 Never
26 21 114 0 Never
23 20 105 0 Never
no 1 Never
27 23 115 2 Never
31 26 162 3 Never
25 22 109 2 Never
22 233 7 Never
19 310 0 Never
40 20 183 1 Never
no 2 Never
no 3 Never
28 26 161 5 Never
28 17 130 1 Never
22 21 189 1 Never
29 21 101 0 Never
no 1 Never
24 18 135 1 Never
23 38 115 0 Never
no 1 Never
31 29 115 0 Never
29 21 122 1 Never
25 21 133 5 Never
19 19 209 10 Never
25 15 156 1 Never
24 22 132 3 Never
26 21 105 0 Never
27 31 127 4 Never
20 20 133 5 Never
no 1 Never
no 1 Never
no 5 Never
22 18 169 8 Never
51 21 140 7 Never
30 22 155 3 Never
23 25 142 7 Never
23 19 115 1 Never
21 20 91 1 Never
no 2 Never
no 0 Never
27 37 85 0 Never
no 2 Never
no 2 Never
no 2 Never
39 39 76 0 Never
46 37 235 4 Never
23 25 128 7 Never
24 21 125 1 Never
21 20 87 1 Never
23 22 117 2 Never
25 204 1 Never
no 1 Never
26 18 127 1 Never
26 21 154 9 Never
23 22 128 11 Never
24 21 100 1 Never
18 17 151 1 Never
24 18 193 1 Never
28 25 188 2 Never
27 24 158 5 Never
22 18 146 1 Never
30 22 138 5 Never
31 28 103 0 Never
26 23 194 13 Never
25 33 134 3 Never
33 34 120 4 Never
no 0 Never
yes 1 Never
no 1 Never
27 27 104 0 Never
43 34 115 3 Never
34 31 102 0 Never
41 26 93 2 Never
no 0 Never
no 1 Never
20 21 104 0 Never
34 24 141 1 Never
25 24 132 3 Never
24 23 98 1 Never
no 1 Never
25 26 137 3 Never
25 20 222 0 Never
no 1 Never
22 25 89 0 Never
no 2 Never
21 22 154 3 Never
25 23 124 1 Never
no 1 Never