Individuals with surname Carr
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 12 September 1707
|
317 | 0 | M | YES | YES | ||||||||||
138 | 5 | 55 | 83 | F | YES | Y100 | |||||||||
148 | 0 | 67 | 81 | F | YES | Y100 | |||||||||
0 | M | Y100 | N | L | |||||||||||
105 | 0 | 9 | 96 | M | YES | Y100 | R | ||||||||
127 | 6 | 50 | 77 | M | YES | Y100 | |||||||||
158 | 7 | 88 | 69 | M | YES | Y100 | |||||||||
130 | 3 | 59 | 71 | M | YES | Y100 | |||||||||
136 | 0 | M | YES | Y100 | |||||||||||
132 | 1 | 38 | 94 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 244