Individuals with surname Spring
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | 84 | 55 | F | YES | Y100 | ||||||||||
134 | 0 | 108 | 26 | M | YES | YES | ||||||||||
145 | 0 | 142 | 3 | M | YES | YES | ||||||||||
163 | 4 | M | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
156 | 2 | M | YES | Y100 | ||||||||||||
170 | 5 | 142 | 28 | M | YES | YES | ||||||||||
146 | 0 | 69 | 76 | M | YES | Y100 | ||||||||||
144 | 0 | 140 | 4 | F | YES | YES | ||||||||||
153 | 2 | 74 | 78 | F | YES | Y100 | ||||||||||
251 | 0 | F | YES | YES | ||||||||||||
before 1 April 1804
|
220 | 0 | 138 | 81 | F | YES | YES | |||||||||
before 25 August 1783
|
241 | 0 | 240 | 1 | F | YES | YES | |||||||||
before 15 June 1755
|
269 | 4 | 211 | 57 | F | YES | YES | |||||||||
before 30 June 1779
|
245 | 0 | 240 | 5 | F | YES | YES | |||||||||
154 | 4 | 63 | 90 | F | YES | Y100 | ||||||||||
before 4 April 1817
|
207 | 0 | 173 | 33 | F | YES | YES | |||||||||
before 26 June 1815
|
209 | 0 | F | YES | Y100 | |||||||||||
184 | 1 | F | YES | Y100 | ||||||||||||
before 30 June 1841
|
183 | 0 | 119 | 63 | F | YES | YES | |||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
109 | 0 | 106 | 3 | M | YES | YES | ||||||||||
148 | 2 | 71 | 76 | M | YES | Y100 | ||||||||||
before 14 December 1862
|
162 | 0 | M | YES | Y100 | |||||||||||
162 | 4 | 111 | 51 | M | YES | YES | ||||||||||
143 | 0 | 142 | 1 | M | YES | YES | ||||||||||
before 21 June 1891
|
133 | 0 | 132 | 0 | M | YES | YES | |||||||||
0 | F | YES | N | L | ||||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 | 55 | 58 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
115 | 0 | M | YES | Y100 | ||||||||||||
before 16 February 1824
|
200 | 0 | F | YES | Y100 | |||||||||||
96 | 0 | 24 | 71 | M | Y100 | Y100 | ||||||||||
105 | 0 | 39 | 65 | M | YES | Y100 | ||||||||||
179 | 8 | 97 | 81 | F | YES | Y100 | ||||||||||
221 | 0 | M | YES | YES | ||||||||||||
before 22 July 1832
|
192 | 0 | 192 | 0 | M | YES | YES | |||||||||
before 15 June 1837
|
187 | 0 | M | YES | Y100 | |||||||||||
155 | 3 | 81 | 74 | M | YES | Y100 | ||||||||||
112 | 0 | 57 | 54 | M | YES | Y100 | ||||||||||
185 | 0 | 182 | 3 | M | YES | YES | ||||||||||
before 18 August 1833
|
191 | 0 | F | YES | Y100 | |||||||||||
before 9 March 1788
|
236 | 0 | 234 | 1 | M | YES | YES | |||||||||
before 27 October 1749
|
275 | 7 | 222 | 52 | M | YES | YES | |||||||||
before 15 September 1773
|
251 | 9 | M | YES | YES | |||||||||||
109 | 0 | 55 | 53 | M | YES | Y100 | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | N | L | ||||||||||||
134 | 0 | 134 | 0 | F | YES | YES | ||||||||||
134 | 0 | 40 | 93 | F | YES | Y100 | ||||||||||
115 | 0 | 52 | 62 | F | YES | Y100 | ||||||||||
107 | 0 | 106 | 1 | M | YES | YES | ||||||||||
92 | 0 | 27 | 64 | M | Y100 | Y100 | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
116 | 0 | F | YES | Y100 | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
135 | 0 | 48 | 86 | F | YES | Y100 | ||||||||||
128 | 0 | 36 | 91 | F | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
135 | 6 | 74 | 60 | M | YES | Y100 | ||||||||||
90 | 0 | 33 | 57 | M | Y100 | Y100 | ||||||||||
96 | 0 | 95 | 1 | M | Y100 | Y100 | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | 63 | 86 | F | YES | Y100 | ||||||||||
146 | 0 | 97 | 49 | F | YES | Y100 | ||||||||||
172 | 7 | M | YES | Y100 | ||||||||||||
before 7 November 1838
|
186 | 0 | 116 | 69 | F | YES | YES | |||||||||
168 | 0 | 97 | 71 | F | YES | Y100 | ||||||||||
149 | 4 | 65 | 83 | F | YES | Y100 | ||||||||||
before 10 October 1833
|
191 | 0 | 186 | 5 | M | YES | YES | |||||||||
292 | 0 | 233 | 59 | M | YES | YES | R | |||||||||
before 29 March 1811
|
213 | 1 | M | YES | YES | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
before 20 November 1793
|
231 | 4 | 157 | 73 | F | YES | YES | |||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
before 8 October 1770
|
254 | 1 | 182 | 71 | F | YES | YES | |||||||||
before 4 August 1844
|
180 | 7 | 98 | 81 | F | YES | Y100 | |||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
before 27 July 1802
|
222 | 6 | 141 | 80 | F | YES | YES | |||||||||
before 10 July 1785
|
239 | 0 | F | YES | YES | |||||||||||
before 7 December 1798
|
226 | 0 | F | YES | YES | |||||||||||
159 | 6 | 73 | 85 | F | YES | Y100 | ||||||||||
145 | 1 | 63 | 82 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
210 | 0 | 188 | 21 | F | YES | YES | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
124 | 2 | 34 | 89 | F | YES | Y100 | ||||||||||
before 26 January 1835
|
189 | 0 | 189 | 0 | F | YES | YES | |||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
111 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
118 | 2 | 37 | 80 | M | YES | Y100 | ||||||||||
156 | 1 | 75 | 81 | M | YES | Y100 | ||||||||||
before 18 April 1770
|
254 | 0 | 243 | 11 | F | YES | YES | |||||||||
before 6 April 1831
|
193 | 0 | F | YES | Y100 | |||||||||||
133 | 2 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | L | ||||||||||||
176 | 2 | 145 | 31 | F | YES | YES | ||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
before 6 February 1857
|
167 | 5 | 104 | 63 | F | YES | YES | |||||||||
before 2 March 1848
|
176 | 2 | 91 | 84 | M | YES | Y100 | |||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | 117 | 25 | F | YES | YES | ||||||||||
before 4 August 1775
|
249 | 4 | F | YES | YES | |||||||||||
134 | 7 | 51 | 82 | M | YES | Y100 | ||||||||||
108 | 0 | 25 | 82 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
before 3 January 1897
|
127 | 0 | 126 | 0 | M | YES | YES | |||||||||
146 | 1 | 74 | 71 | M | YES | Y100 | ||||||||||
before 31 October 1831
|
193 | 0 | 192 | 0 | M | YES | YES | |||||||||
139 | 0 | 63 | 75 | M | YES | Y100 | ||||||||||
before 20 November 1875
|
149 | 1 | M | YES | Y100 | |||||||||||
137 | 0 | 79 | 57 | M | YES | Y100 | ||||||||||
169 | 0 | 110 | 59 | M | YES | YES | ||||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
219 | 0 | M | YES | YES | ||||||||||||
before 26 December 1828
|
196 | 6 | 128 | 67 | M | YES | YES | |||||||||
before 27 October 1830
|
194 | 8 | M | YES | Y100 | |||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
before 17 March 1878
|
146 | 0 | M | YES | Y100 | |||||||||||
164 | 0 | 163 | 1 | M | YES | YES | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
172 | 2 | 118 | 54 | M | YES | YES | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | 80 | 64 | F | YES | Y100 | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | 79 | 67 | F | YES | Y100 | ||||||||||
159 | 5 | F | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
117 | 0 | M | YES | Y100 | ||||||||||||
212 | 0 | 201 | 11 | F | YES | YES | ||||||||||
before 5 February 1856
|
168 | 4 | M | YES | Y100 | |||||||||||
94 | 0 | 21 | 72 | M | Y100 | Y100 | ||||||||||
160 | 8 | 104 | 56 | M | YES | YES | ||||||||||
114 | 0 | 112 | 1 | M | YES | YES | ||||||||||
138 | 7 | 65 | 72 | M | YES | Y100 | ||||||||||
before 1 March 1891
|
133 | 0 | 132 | 0 | F | YES | YES | |||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
before 27 February 1795
|
229 | 2 | M | YES | YES | |||||||||||
before 17 January 1798
|
226 | 0 | M | YES | YES | |||||||||||
before 1 October 1815
|
209 | 0 | M | YES | Y100 | |||||||||||
before 13 October 1817
|
207 | 0 | M | YES | Y100 | |||||||||||
before 30 July 1827
|
197 | 0 | M | YES | Y100 | |||||||||||
191 | 3 | 115 | 75 | M | YES | YES | ||||||||||
before 15 February 1836
|
188 | 0 | M | YES | Y100 | |||||||||||
162 | 0 | 139 | 23 | M | YES | YES | ||||||||||
177 | 0 | 144 | 32 | M | YES | YES | ||||||||||
146 | 0 | 108 | 38 | M | YES | YES | ||||||||||
before 8 July 1857
|
167 | 0 | 91 | 75 | M | YES | Y100 | |||||||||
147 | 2 | M | YES | Y100 | ||||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | L | ||||||||||||
137 | 2 | 72 | 65 | M | YES | Y100 | ||||||||||
before 2 February 1783
|
241 | 0 | 240 | 1 | M | YES | YES | |||||||||
about 1894
|
130 | 0 | F | YES | Y100 | |||||||||||
before 30 July 1821
|
203 | 0 | 203 | 0 | M | YES | YES | |||||||||
156 | 2 | M | YES | Y100 | ||||||||||||
before 12 November 1862
|
162 | 3 | 116 | 45 | M | YES | YES | |||||||||
before 25 August 1828
|
196 | 11 | 135 | 60 | F | YES | YES | |||||||||
before 9 July 1797
|
227 | 0 | F | YES | YES | |||||||||||
before 2 October 1771
|
253 | 3 | F | YES | YES | |||||||||||
211 | 0 | F | YES | YES | ||||||||||||
181 | 10 | 130 | 50 | F | YES | YES | ||||||||||
before 5 April 1838
|
186 | 0 | 186 | 0 | F | YES | YES | |||||||||
149 | 2 | 55 | 93 | F | YES | Y100 | ||||||||||
94 | 0 | 21 | 73 | F | Y100 | Y100 | ||||||||||
215 | 0 | M | YES | YES | ||||||||||||
before 26 January 1829
|
195 | 0 | F | YES | Y100 | |||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
174 | 8 | 121 | 53 | M | YES | YES | ||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
141 | 3 | 73 | 67 | F | YES | Y100 | ||||||||||
105 | 0 | 23 | 81 | F | YES | Y100 | ||||||||||
211 | 1 | 156 | 55 | F | YES | YES | ||||||||||
before 8 October 1723
|
301 | 8 | 224 | 76 | M | YES | YES | |||||||||
252 | 0 | M | YES | YES | ||||||||||||
before 1 February 1750
|
274 | 6 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1838
|
186 | 0 | M | YES | Y100 | |||||||||||
before 27 November 1796
|
228 | 16 | M | YES | YES | |||||||||||
before 25 August 1816
|
208 | 0 | M | YES | Y100 | |||||||||||
before 6 February 1835
|
189 | 0 | M | YES | Y100 | |||||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
before 26 May 1822
|
202 | 0 | 200 | 2 | M | YES | YES | |||||||||
before 5 March 1885
|
139 | 5 | 87 | 51 | M | YES | Y100 | |||||||||
202 | 0 | 148 | 54 | M | YES | YES | ||||||||||
0 | M | YES | N | L | ||||||||||||
107 | 0 | 31 | 75 | M | YES | Y100 | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
before 1 August 1825
|
199 | 0 | M | YES | Y100 | |||||||||||
before 31 October 1752
|
272 | 6 | 195 | 76 | M | YES | YES | |||||||||
0 | F | YES | N | L | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
before 11 April 1888
|
136 | 2 | 107 | 28 | F | YES | YES | |||||||||
before 5 January 1873
|
151 | 0 | F | YES | Y100 | |||||||||||
165 | 4 | 91 | 74 | F | YES | Y100 | ||||||||||
119 | 0 | 45 | 74 | F | YES | Y100 | ||||||||||
174 | 2 | 103 | 71 | M | YES | YES | ||||||||||
before 26 February 1893
|
131 | 0 | M | YES | Y100 | |||||||||||
128 | 0 | 123 | 5 | M | YES | YES | ||||||||||
143 | 3 | 96 | 47 | F | YES | Y100 | ||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | 84 | 51 | F | YES | Y100 | ||||||||||
158 | 6 | 70 | 87 | F | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | 117 | 10 | F | YES | YES | ||||||||||
before 28 October 1817
|
207 | 0 | 207 | 0 | F | YES | YES | |||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
before 11 February 1894
|
130 | 0 | 126 | 3 | F | YES | YES | |||||||||
before 2 July 1786
|
238 | 0 | F | YES | YES | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
before 7 December 1828
|
196 | 1 | 121 | 74 | F | YES | YES | |||||||||
before 6 July 1781
|
243 | 0 | 240 | 3 | F | YES | YES | |||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
98 | 0 | 20 | 77 | F | Y100 | Y100 | ||||||||||
224 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
249 | 6 | 189 | 60 | M | YES | YES | ||||||||||
before 22 July 1888
|
136 | 0 | 85 | 50 | M | YES | Y100 | |||||||||
224 | 2 | 168 | 55 | M | YES | YES | ||||||||||
before 1 October 1876
|
148 | 0 | M | YES | Y100 | |||||||||||
165 | 4 | 99 | 66 | M | YES | Y100 | ||||||||||
before 13 February 1859
|
165 | 0 | 165 | 0 | M | YES | YES | |||||||||
193 | 7 | 130 | 62 | M | YES | YES | ||||||||||
before 4 April 1869
|
155 | 4 | 91 | 64 | M | YES | Y100 | |||||||||
before 25 March 1838
|
186 | 6 | 108 | 77 | M | YES | YES | |||||||||
before 26 June 1747
|
277 | 5 | 213 | 64 | M | YES | YES | |||||||||
before 30 December 1900
|
123 | 0 | F | YES | Y100 | |||||||||||
94 | 0 | 49 | 44 | M | Y100 | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
145 | 2 | M | YES | Y100 | ||||||||||||
91 | 0 | 20 | 71 | M | Y100 | Y100 | ||||||||||
183 | 0 | 162 | 20 | M | YES | YES | ||||||||||
151 | 4 | 60 | 91 | M | YES | Y100 | ||||||||||
116 | 0 | 20 | 96 | F | YES | Y100 | ||||||||||
before 12 May 1839
|
185 | 0 | F | YES | Y100 | |||||||||||
113 | 0 | 30 | 82 | M | YES | Y100 | ||||||||||
185 | 6 | M | YES | Y100 | ||||||||||||
222 | 0 | 155 | 67 | M | YES | YES | ||||||||||
207 | 8 | 142 | 65 | M | YES | YES | ||||||||||
247 | 3 | 187 | 59 | M | YES | YES | ||||||||||
188 | 0 | 186 | 1 | M | YES | YES | ||||||||||
before 15 September 1843
|
181 | 0 | 180 | 0 | M | YES | YES | |||||||||
120 | 2 | 57 | 63 | M | YES | Y100 | ||||||||||
126 | 0 | 64 | 61 | M | YES | Y100 | ||||||||||
214 | 8 | 142 | 72 | M | YES | YES | ||||||||||
173 | 0 | 144 | 29 | M | YES | YES | ||||||||||
before 9 March 1806
|
218 | 11 | 156 | 62 | M | YES | YES | |||||||||
117 | 0 | M | YES | Y100 | ||||||||||||
138 | 2 | 87 | 51 | M | YES | Y100 | ||||||||||
188 | 6 | 110 | 78 | M | YES | YES | ||||||||||
163 | 4 | 129 | 34 | M | YES | YES | ||||||||||
147 | 0 | 77 | 69 | F | YES | Y100 | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
before 2 February 1886
|
138 | 2 | 61 | 76 | F | YES | Y100 | |||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
before 2 April 1780
|
244 | 0 | F | YES | YES | |||||||||||
before 21 December 1753
|
271 | 0 | 267 | 3 | F | YES | YES | |||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
123 | 2 | 46 | 76 | M | YES | Y100 | ||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
140 | 2 | M | YES | Y100 | ||||||||||||
112 | 0 | 15 | 96 | M | YES | Y100 | ||||||||||
137 | 7 | 60 | 77 | M | YES | Y100 | ||||||||||
180 | 0 | 150 | 30 | F | YES | YES | ||||||||||
before 27 July 1802
|
222 | 0 | 177 | 45 | F | YES | YES | |||||||||
217 | 0 | F | YES | YES | ||||||||||||
before 28 October 1745
|
279 | 2 | 211 | 67 | F | YES | YES | |||||||||
before 11 November 1838
|
186 | 0 | F | YES | Y100 | |||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
before 20 March 1801
|
223 | 9 | M | YES | YES | |||||||||||
before 31 October 1819
|
205 | 5 | 127 | 77 | M | YES | YES | |||||||||
127 | 0 | 71 | 56 | M | YES | Y100 | ||||||||||
195 | 8 | 143 | 52 | M | YES | YES | ||||||||||
164 | 0 | 86 | 78 | M | YES | Y100 | ||||||||||
161 | 0 | 98 | 63 | M | YES | Y100 | ||||||||||
174 | 5 | 103 | 70 | M | YES | YES | ||||||||||
before 20 September 1819
|
205 | 0 | 202 | 2 | M | YES | YES | |||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
before 13 June 1759
|
265 | 0 | 265 | 0 | M | YES | YES | |||||||||
before 14 April 1793
|
231 | 4 | M | YES | YES | |||||||||||
before 26 October 1823
|
201 | 6 | M | YES | Y100 | |||||||||||
before 19 February 1871
|
153 | 0 | 153 | 0 | M | YES | YES | |||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | 106 | 25 | M | YES | YES | ||||||||||
before 14 May 1883
|
141 | 0 | 96 | 44 | M | YES | Y100 | |||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
|