Individuals with surname Whitfield
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 0 | F | YES | Y100 | ||||||||||||
2 | M | Y100 | N | |||||||||||||
139 | 3 | 61 | 77 | F | YES | Y100 | ||||||||||
before 15 July 1827
|
197 | 13 | 153 | 43 | F | YES | YES | |||||||||
before 24 May 1843
|
181 | 2 | F | YES | Y100 | |||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
before 16 October 1890
|
134 | 0 | F | YES | Y100 | |||||||||||
113 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
before 15 August 1895
|
129 | 0 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
225 | 3 | 192 | 32 | F | YES | YES | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
before 18 November 1781
|
243 | 10 | 179 | 63 | M | YES | YES | |||||||||
218 | 0 | 216 | 1 | M | YES | YES | ||||||||||
before 15 August 1819
|
205 | 9 | 138 | 66 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
176 | 7 | 107 | 69 | M | YES | YES | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
151 | 1 | M | YES | Y100 | ||||||||||||
137 | 7 | 76 | 60 | M | YES | Y100 | ||||||||||
186 | 1 | 114 | 72 | M | YES | YES | R | |||||||||
111 | 0 | 21 | 90 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
96 | 0 | 41 | 54 | F | Y100 | Y100 | ||||||||||
119 | 0 | 119 | 0 | F | YES | YES | ||||||||||
101 | 0 | 24 | 76 | F | YES | Y100 | ||||||||||
before 8 May 1898
|
126 | 0 | 123 | 2 | F | YES | YES | |||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
91 | 0 | 19 | 71 | F | Y100 | Y100 | R | |||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
before 17 May 1834
|
190 | 7 | 127 | 62 | M | YES | YES | |||||||||
158 | 0 | 80 | 77 | M | YES | Y100 | ||||||||||
138 | 5 | 59 | 78 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
134 | 1 | 70 | 63 | M | YES | Y100 | ||||||||||
110 | 1 | 46 | 63 | M | YES | Y100 | ||||||||||
141 | 0 | 123 | 18 | M | YES | YES | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | 129 | 2 | M | YES | YES | ||||||||||
110 | 0 | 22 | 87 | M | YES | Y100 | ||||||||||
105 | 0 | 11 | 93 | F | YES | Y100 | ||||||||||
216 | 0 | F | YES | YES | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
176 | 1 | F | YES | Y100 | R | |||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
before 31 January 1813
|
211 | 0 | F | YES | YES | |||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
135 | 7 | 58 | 77 | F | YES | Y100 | ||||||||||
before 21 May 1837
|
187 | 0 | F | YES | Y100 | |||||||||||
155 | 5 | 75 | 79 | F | YES | Y100 | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
104 | 0 | 7 | 96 | F | YES | Y100 | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 51 | 80 | F | YES | Y100 | ||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
112 | 0 | 34 | 77 | F | YES | Y100 | ||||||||||
109 | 0 | 60 | 48 | F | YES | Y100 | ||||||||||
141 | 4 | 92 | 48 | M | YES | Y100 | ||||||||||
104 | 0 | 25 | 78 | M | YES | Y100 | ||||||||||
before 30 July 1843
|
181 | 1 | 117 | 63 | M | YES | YES | R | ||||||||
106 | 0 | 32 | 73 | M | YES | Y100 | R | |||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | 33 | 85 | F | YES | Y100 | ||||||||||
150 | 7 | 78 | 71 | F | YES | Y100 | ||||||||||
before 15 February 1835
|
189 | 0 | F | YES | Y100 | |||||||||||
145 | 1 | F | YES | Y100 | ||||||||||||
before 11 December 1830
|
194 | 1 | 168 | 25 | F | YES | YES | |||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
152 | 3 | 68 | 83 | M | YES | Y100 | ||||||||||
before 14 November 1824
|
200 | 0 | 132 | 67 | F | YES | YES | |||||||||
165 | 2 | F | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | 154 | 0 | F | YES | YES | ||||||||||
159 | 5 | 75 | 84 | F | YES | Y100 | ||||||||||
132 | 0 | 132 | 0 | F | YES | YES | ||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | 17 | 92 | F | YES | Y100 | ||||||||||
before 3 March 1822
|
202 | 0 | F | YES | Y100 | |||||||||||
before 5 July 1837
|
187 | 0 | F | YES | Y100 | |||||||||||
before 29 August 1840
|
184 | 0 | F | YES | Y100 | |||||||||||
168 | 11 | 86 | 82 | F | YES | Y100 | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
140 | 12 | 64 | 75 | F | YES | Y100 | ||||||||||
145 | 1 | F | YES | Y100 | ||||||||||||
107 | 0 | 54 | 52 | F | YES | Y100 | ||||||||||
before 3 October 1830
|
194 | 0 | M | YES | Y100 | |||||||||||
179 | 2 | 114 | 65 | M | YES | YES | ||||||||||
147 | 1 | M | YES | Y100 | ||||||||||||
155 | 6 | 83 | 71 | M | YES | Y100 | ||||||||||
130 | 0 | 106 | 24 | M | YES | YES | ||||||||||
94 | 0 | 37 | 56 | M | Y100 | Y100 | ||||||||||
93 | 0 | 32 | 60 | M | Y100 | Y100 | ||||||||||
123 | 0 | 49 | 73 | M | YES | Y100 | R | |||||||||
163 | 5 | M | YES | Y100 | R | |||||||||||
before 24 January 1900
|
124 | 0 | M | YES | Y100 | |||||||||||
94 | 0 | 23 | 70 | M | Y100 | Y100 | ||||||||||
146 | 5 | M | YES | Y100 | ||||||||||||
113 | 0 | 42 | 70 | M | YES | Y100 | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
before 27 September 1833
|
191 | 7 | 118 | 73 | M | YES | YES | |||||||||
152 | 2 | 75 | 76 | M | YES | Y100 | ||||||||||
132 | 0 | 131 | 1 | M | YES | YES | ||||||||||
106 | 0 | 21 | 85 | M | YES | Y100 | ||||||||||
137 | 1 | M | YES | Y100 | R | |||||||||||
127 | 3 | 46 | 80 | M | YES | Y100 | ||||||||||
103 | 0 | 80 | 23 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
126 | 1 | 57 | 68 | M | YES | Y100 | R | |||||||||
133 | 0 | 117 | 16 | F | YES | YES | ||||||||||
112 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | 45 | 81 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
52 | 0 | 30 | 21 | M | Y100 | Y100 | ||||||||||
116 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | 135 | 0 | F | YES | YES | ||||||||||
115 | 0 | 37 | 77 | F | YES | Y100 | ||||||||||
114 | 1 | 91 | 23 | F | YES | Y100 | ||||||||||
120 | 0 | 120 | 0 | F | YES | YES | ||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
144 | 1 | F | YES | Y100 | ||||||||||||
before 10 December 1842
|
182 | 5 | 111 | 70 | F | YES | YES | |||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | 42 | 80 | F | YES | Y100 | ||||||||||
143 | 5 | F | YES | Y100 | R | |||||||||||
97 | 0 | 13 | 84 | F | Y100 | Y100 | ||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
153 | 4 | F | YES | Y100 | R | |||||||||||
157 | 1 | F | YES | Y100 | R | |||||||||||
102 | 0 | 41 | 60 | F | YES | Y100 | ||||||||||
221 | 8 | 145 | 75 | M | YES | YES | ||||||||||
before 3 March 1849
|
175 | 15 | 106 | 68 | M | YES | YES | |||||||||
160 | 7 | 89 | 71 | M | YES | Y100 | ||||||||||
141 | 1 | 84 | 56 | M | YES | Y100 | ||||||||||
109 | 0 | 109 | 0 | M | YES | YES | ||||||||||
125 | 0 | 125 | 0 | M | YES | YES | ||||||||||
147 | 0 | 143 | 4 | M | YES | YES | ||||||||||
137 | 0 | 136 | 1 | M | YES | YES | ||||||||||
143 | 0 | 138 | 5 | M | YES | YES | ||||||||||
101 | 0 | 27 | 73 | F | YES | Y100 | ||||||||||
127 | 0 | 125 | 2 | M | YES | YES | ||||||||||
110 | 0 | M | YES | YES | ||||||||||||
132 | 0 | 106 | 26 | M | YES | YES | ||||||||||
96 | 0 | 48 | 47 | M | Y100 | Y100 | ||||||||||
120 | 1 | 63 | 56 | F | YES | Y100 | ||||||||||
214 | 0 | 209 | 4 | M | YES | YES | ||||||||||
before 8 September 1816
|
208 | 0 | 202 | 5 | M | YES | YES | |||||||||
142 | 0 | 71 | 70 | M | YES | Y100 | ||||||||||
before 16 January 1842
|
182 | 0 | 115 | 66 | M | YES | YES | |||||||||
111 | 0 | 42 | 69 | M | YES | Y100 | ||||||||||
170 | 8 | 106 | 64 | M | YES | YES | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
before 1 September 1827
|
197 | 0 | 154 | 42 | M | YES | YES | |||||||||
165 | 5 | 97 | 68 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
157 | 0 | 156 | 0 | M | YES | YES | ||||||||||
118 | 0 | 118 | 0 | M | YES | YES | ||||||||||
138 | 3 | 108 | 30 | M | YES | YES | ||||||||||
115 | 1 | 42 | 73 | M | YES | Y100 | ||||||||||
105 | 0 | 105 | 0 | M | YES | YES | ||||||||||
101 | 0 | 49 | 51 | M | YES | Y100 | ||||||||||
119 | 1 | 47 | 71 | M | YES | Y100 | ||||||||||
120 | 0 | 120 | 0 | M | YES | YES | ||||||||||
115 | 0 | M | YES | Y100 | ||||||||||||
158 | 6 | 93 | 65 | M | YES | Y100 | ||||||||||
146 | 7 | 88 | 58 | F | YES | Y100 | R | |||||||||
144 | 7 | 66 | 77 | M | YES | Y100 | ||||||||||
124 | 2 | 59 | 64 | M | YES | Y100 | ||||||||||
106 | 0 | 39 | 66 | M | YES | Y100 | ||||||||||
190 | 1 | 147 | 43 | F | YES | YES | R | |||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 | F | YES | Y100 | ||||||||||||
220 | 5 | 175 | 44 | M | YES | YES | ||||||||||
149 | 9 | 86 | 63 | M | YES | Y100 | ||||||||||
116 | 1 | 33 | 82 | M | YES | Y100 | ||||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | 154 | 0 | M | YES | YES | ||||||||||
156 | 0 | 156 | 0 | M | YES | YES | ||||||||||
124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
139 | 0 | 67 | 72 | M | YES | Y100 | ||||||||||
103 | 0 | 63 | 39 | M | YES | Y100 | ||||||||||
before 21 October 1827
|
197 | 0 | 134 | 62 | M | YES | YES | |||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
179 | 11 | 98 | 80 | M | YES | Y100 | ||||||||||
163 | 0 | 88 | 75 | M | YES | Y100 | ||||||||||
113 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
117 | 0 | M | YES | Y100 | ||||||||||||
108 | 0 | 55 | 52 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
before 28 December 1766
|
257 | 1 | M | YES | YES | R | ||||||||||
128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
145 | 0 | 71 | 73 | M | YES | Y100 | ||||||||||
before 30 August 1896
|
128 | 0 | M | YES | Y100 | |||||||||||
|