Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
994 | 11 | 931 | 62 | M | YES | YES | |||||||||
129 | 1 | 73 | 56 | M | YES | Y100 | |||||||||
0 | M | YES | Y100 | R | |||||||||||
948 | 0 | 900 | 47 | M | YES | YES | |||||||||
about 849
|
1,176 | 1 | 1,125 | 50 | M | YES | YES | ||||||||
0 | F | Y100 | N | L | |||||||||||
0 | F | YES | N | R | |||||||||||
2 | M | Y100 | N | ||||||||||||
1 | 1,432 | M | YES | YES | |||||||||||
1 | M | YES | YES | ||||||||||||
|
Showing 1 to 10 of 97