Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 31 May 1810
|
214 | 0 | 212 | 1 | F | YES | YES | ||||||||
217 | 0 | 158 | 58 | F | YES | YES | |||||||||
219 | 7 | 157 | 62 | F | YES | YES | |||||||||
241 | 5 | 211 | 30 | M | YES | YES | |||||||||
218 | 0 | 218 | 0 | M | YES | YES | |||||||||
262 | 1 | 201 | 61 | M | YES | YES | R | ||||||||
212 | 0 | 179 | 33 | F | YES | YES | |||||||||
|
Showing 1 to 7 of 7