Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 0 | 17 | 85 | M | YES | Y100 | |||||||||
78 | 0 | 10 | 67 | M | Y100 | Y100 | |||||||||
115 | 0 | 18 | 96 | F | YES | Y100 | R | ||||||||
196 | 1 | F | YES | Y100 | R | ||||||||||
10 | 287 | F | YES | YES | |||||||||||
before 1 May 1895
|
129 | 0 | 126 | 3 | M | YES | YES | ||||||||
2 | F | YES | N | R | |||||||||||
115 | 0 | F | YES | Y100 | |||||||||||
145 | 7 | 66 | 78 | M | YES | Y100 | R | ||||||||
138 | 1 | M | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 21