Main Blackett Tree

Individuals — Ashmore

Given names Surname Sosa Birth Place Death Age Place Last change
119 6 63 56 Saturday, 2 November 2019 15:56
109 0 24 85 Sunday, 3 November 2019 15:34
0 Never
before 1 May 1881
143 3 110 32 Saturday, 2 November 2019 15:20
100 0 100 0 Sunday, 3 November 2019 13:21
111 0 50 61 Sunday, 23 May 2021 14:57
101 0 33 67 Sunday, 3 November 2019 13:18
0 Never
114 0 23 91 Thursday, 1 October 2020 13:34
137 0 137 0 Sunday, 3 November 2019 15:26
135 0 132 2 Friday, 25 October 2019 14:43
133 0 132 0 Friday, 25 October 2019 15:15
113 0 34 79 Sunday, 3 November 2019 13:33
161 7 76 85 Friday, 1 November 2019 17:43
0 Never
127 0 105 21 Saturday, 2 November 2019 14:15
123 1 45 78 Friday, 25 October 2019 15:27
0 Never
91 0 17 73 Sunday, 3 November 2019 13:23
130 4 47 83 Saturday, 2 November 2019 14:10
147 2 62 85 Saturday, 2 November 2019 14:07
200 2 160 39 Friday, 1 November 2019 18:06
108 1 43 64 Thursday, 8 March 2018 14:31
167 9 123 43 Friday, 8 May 2020 18:52
133 0 108 25 Saturday, 2 November 2019 14:25
83 0 29 54 Sunday, 3 November 2019 13:27
140 2 90 50 Sunday, 3 November 2019 15:22
137 3 45 92 Friday, 25 October 2019 14:50
117 3 35 81 Sunday, 3 November 2019 13:39
135 0 133 2 Saturday, 2 November 2019 14:09
100 0 41 58 Sunday, 3 November 2019 15:38
122 0 59 63 Friday, 25 October 2019 15:39
127 0 123 4 Friday, 25 October 2019 15:26
0 Never
0 Never
145 2 61 84 Thursday, 1 October 2020 13:25
131 0 47 84 Friday, 25 October 2019 15:17
236 2 160 75 Friday, 1 November 2019 17:55
198 0 127 70 Friday, 1 November 2019 17:49