Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 0 | 52 | 84 | F | YES | Y100 | |||||||||
128 | 0 | 127 | 0 | F | YES | YES | |||||||||
175 | 8 | 108 | 67 | M | YES | YES | R | ||||||||
131 | 0 | 89 | 42 | F | YES | Y100 | |||||||||
103 | 5 | 39 | 64 | F | YES | Y100 | R | ||||||||
0 | M | YES | Y100 | L | |||||||||||
141 | 2 | 69 | 72 | F | YES | Y100 | |||||||||
145 | 0 | 144 | 1 | F | YES | YES | |||||||||
139 | 0 | 119 | 20 | M | YES | YES | |||||||||
145 | 6 | 86 | 59 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 17