Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 1 | 66 | 71 | F | YES | Y100 | ||||||||||
172 | 5 | 127 | 44 | M | YES | YES | R | |||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
before 27 February 1866
|
158 | 5 | 78 | 80 | F | YES | Y100 | |||||||||
121 | 0 | 34 | 86 | F | YES | Y100 | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
about 1817
|
207 | 3 | 132 | 75 | M | YES | YES | R | ||||||||
before 9 April 1854
|
170 | 0 | M | YES | Y100 | |||||||||||
217 | 0 | F | YES | YES | ||||||||||||
135 | 0 | 56 | 78 | M | YES | Y100 | ||||||||||
148 | 2 | 87 | 60 | M | YES | Y100 | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
before 31 October 1830
|
194 | 0 | 163 | 30 | F | YES | YES | |||||||||
154 | 4 | 82 | 72 | F | YES | Y100 | ||||||||||
about 1879
|
145 | 2 | 89 | 56 | F | YES | Y100 | |||||||||
142 | 0 | 135 | 6 | F | YES | YES | ||||||||||
about 1777
|
247 | 1 | M | YES | YES | R | ||||||||||
before 19 November 1854
|
170 | 1 | M | YES | Y100 | R | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
143 | 0 | 129 | 13 | F | YES | YES | ||||||||||
120 | 2 | 53 | 66 | M | YES | Y100 | ||||||||||
132 | 0 | 70 | 61 | M | YES | Y100 | ||||||||||
131 | 2 | 47 | 83 | F | YES | Y100 | ||||||||||
before 10 May 1863
|
161 | 1 | 81 | 80 | F | YES | Y100 | |||||||||
187 | 5 | F | YES | Y100 | ||||||||||||
187 | 1 | 132 | 55 | F | YES | YES | R | |||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
before 11 September 1872
|
152 | 3 | 93 | 58 | F | YES | Y100 | |||||||||
about 1798
|
226 | 5 | 176 | 50 | M | YES | YES | R | ||||||||
before 31 March 1833
|
191 | 10 | 112 | 79 | M | YES | YES | |||||||||
173 | 0 | 170 | 3 | M | YES | YES | ||||||||||
135 | 0 | 113 | 22 | F | YES | YES | ||||||||||
before 1 December 1877
|
147 | 0 | 116 | 30 | M | YES | YES | |||||||||
before 16 July 1826
|
198 | 0 | 131 | 67 | M | YES | YES | R | ||||||||
before 16 July 1826
|
198 | 0 | 131 | 67 | M | YES | YES | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
before 23 April 1850
|
174 | 0 | M | YES | Y100 | |||||||||||
134 | 0 | 38 | 95 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
135 | 0 | 135 | 0 | M | YES | YES | ||||||||||
before 17 May 1868
|
156 | 4 | 131 | 25 | M | YES | YES | |||||||||
|