Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | 0 | 104 | 1 | F | YES | YES | |||||||||
100 | 0 | 17 | 82 | F | YES | Y100 | |||||||||
103 | 0 | 40 | 62 | F | YES | Y100 | |||||||||
128 | 5 | 59 | 68 | M | YES | Y100 | |||||||||
125 | 0 | 32 | 93 | F | YES | Y100 | |||||||||
before 13 July 1892
|
132 | 0 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | |||||||||||
156 | 6 | 69 | 87 | M | YES | Y100 | |||||||||
105 | 0 | 44 | 61 | M | YES | Y100 | |||||||||
87 | 0 | 35 | 51 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 17