Main Blackett Tree

Individuals — Aitken

Given names Surname Sosa Birth Place Death Age Place Last change
60 0 53 7 Friday, 12 May 2023 16:47
93 1 10 82 Friday, 7 May 2021 17:24
208 1 142 65 Monday, 16 May 2022 13:56
0 Never
0 Never
91 1 5 85 Friday, 12 May 2023 16:48
122 3 44 77 Tuesday, 30 August 2016 17:22
98 0 21 76 Tuesday, 21 January 2020 17:12
195 1 113 81 Friday, 24 March 2017 15:20
0 Never
0 Never
121 6 57 63 Tuesday, 21 January 2020 17:13
0 Never
124 1 88 35 Friday, 7 May 2021 17:26
163 1 111 52 Tuesday, 20 August 2019 14:54
203 2 118 85 Tuesday, 25 February 2020 15:02
120 1 46 73 Friday, 12 May 2023 16:39
176 6 145 31 Monday, 16 May 2022 13:49
170 1 79 91 Saturday, 1 June 2019 14:37
167 1 100 67 Monday, 23 July 2018 10:41
0 Never