Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 4 | 49 | 81 | F | YES | Y100 | |||||||||
126 | 0 | 50 | 75 | F | YES | Y100 | |||||||||
137 | 0 | F | YES | Y100 | |||||||||||
115 | 0 | F | YES | Y100 | |||||||||||
139 | 0 | F | YES | Y100 | |||||||||||
150 | 0 | 87 | 63 | F | YES | Y100 | |||||||||
134 | 0 | M | YES | Y100 | |||||||||||
136 | 0 | 64 | 72 | M | YES | Y100 | |||||||||
115 | 0 | M | YES | Y100 | |||||||||||
97 | 0 | 21 | 75 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 101