Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | 0 | 41 | 65 | M | YES | Y100 | |||||||||
128 | 1 | 106 | 21 | M | YES | YES | R | ||||||||
0 | F | YES | YES | ||||||||||||
138 | 1 | 76 | 61 | F | YES | Y100 | |||||||||
before 13 January 1679
|
346 | 6 | 301 | 44 | F | YES | YES | ||||||||
0 | F | YES | N | R | |||||||||||
171 | 2 | 82 | 89 | M | YES | Y100 | |||||||||
370 | 2 | 289 | 81 | M | YES | YES | R | ||||||||
118 | 1 | 24 | 94 | F | YES | Y100 | R | ||||||||
2 | F | YES | YES | R | |||||||||||
|
Showing 1 to 10 of 12