Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
248 | 1 | 172 | 76 | M | YES | YES | |||||||||
825 | 1 | F | YES | YES | R | ||||||||||
110 | 0 | F | YES | YES | |||||||||||
144 | 6 | 62 | 82 | M | YES | Y100 | |||||||||
before 12 May 1844
|
180 | 11 | 123 | 57 | M | YES | YES | ||||||||
113 | 0 | 46 | 67 | M | YES | Y100 | |||||||||
174 | 0 | F | YES | Y100 | |||||||||||
151 | 3 | F | YES | Y100 | |||||||||||
184 | 0 | F | YES | Y100 | |||||||||||
107 | 0 | 51 | 55 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 55