Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 3 | 77 | 43 | M | YES | Y100 | |||||||||
152 | 1 | 76 | 76 | M | YES | Y100 | R | ||||||||
119 | 1 | 38 | 81 | F | YES | Y100 | |||||||||
146 | 1 | 95 | 50 | M | YES | Y100 | R | ||||||||
148 | 1 | 83 | 65 | M | YES | Y100 | R | ||||||||
94 | 0 | 94 | 0 | M | Y100 | Y100 | |||||||||
0 | M | Y100 | N | L | |||||||||||
91 | 0 | 40 | 51 | M | Y100 | Y100 | |||||||||
117 | 0 | 91 | 25 | M | YES | Y100 | |||||||||
|
Showing 1 to 9 of 9