Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | Y100 | N | L | |||||||||||
135 | 1 | 69 | 65 | M | YES | Y100 | |||||||||
121 | 0 | 121 | 0 | M | YES | YES | |||||||||
151 | 6 | 100 | 51 | M | YES | Y100 | |||||||||
136 | 0 | 74 | 61 | F | YES | Y100 | |||||||||
114 | 0 | 33 | 80 | M | YES | Y100 | |||||||||
181 | 4 | 101 | 79 | M | YES | YES | R | ||||||||
123 | 0 | 41 | 81 | M | YES | Y100 | |||||||||
119 | 2 | 40 | 78 | M | YES | Y100 | |||||||||
121 | 0 | 121 | 0 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 14