Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 0 | 47 | 68 | F | YES | Y100 | |||||||||
134 | 5 | 67 | 67 | F | YES | Y100 | |||||||||
122 | 2 | 40 | 82 | M | YES | Y100 | |||||||||
0 | F | YES | N | L | |||||||||||
about 1805
|
220 | 0 | 157 | 62 | M | YES | YES | R | |||||||
136 | 9 | 65 | 71 | M | YES | Y100 | |||||||||
168 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | N | L | |||||||||||
141 | 3 | 61 | 80 | F | YES | Y100 | |||||||||
0 | F | YES | N | L | |||||||||||
|
Showing 1 to 10 of 39