Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 2 | 30 | 90 | F | YES | Y100 | ||||||||||
130 | 2 | 46 | 84 | F | YES | Y100 | ||||||||||
66 | 0 | 43 | 22 | M | Y100 | Y100 | ||||||||||
181 | 0 | 141 | 40 | M | YES | YES | ||||||||||
129 | 1 | 57 | 71 | F | YES | Y100 | ||||||||||
165 | 4 | 75 | 90 | F | YES | Y100 | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
before 7 December 1841
|
182 | 6 | 90 | 92 | F | YES | Y100 | |||||||||
123 | 0 | 63 | 59 | M | YES | Y100 | ||||||||||
181 | 0 | 136 | 45 | M | YES | YES | ||||||||||
145 | 0 | 61 | 84 | F | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
228 | 0 | 152 | 76 | F | YES | YES | ||||||||||
190 | 2 | 115 | 74 | F | YES | YES | ||||||||||
137 | 3 | 73 | 63 | F | YES | Y100 | ||||||||||
125 | 0 | 44 | 81 | F | YES | Y100 | ||||||||||
128 | 0 | 127 | 1 | F | YES | YES | ||||||||||
before 3 October 1865
|
159 | 0 | 159 | 0 | M | YES | YES | |||||||||
162 | 3 | 86 | 75 | F | YES | Y100 | ||||||||||
before 13 October 1839
|
185 | 0 | 105 | 79 | M | YES | YES | |||||||||
111 | 0 | 43 | 67 | M | YES | Y100 | ||||||||||
188 | 5 | 116 | 71 | M | YES | YES | ||||||||||
222 | 6 | 146 | 76 | M | YES | YES | ||||||||||
183 | 0 | 112 | 71 | M | YES | YES | ||||||||||
162 | 0 | 84 | 78 | M | YES | Y100 | ||||||||||
99 | 1 | 22 | 76 | F | Y100 | Y100 | ||||||||||
before 4 March 1832
|
192 | 8 | 129 | 63 | F | YES | YES | |||||||||
164 | 6 | 68 | 96 | F | YES | Y100 | ||||||||||
before 30 August 1830
|
194 | 8 | 150 | 43 | F | YES | YES | |||||||||
149 | 0 | 57 | 92 | M | YES | Y100 | ||||||||||
154 | 0 | 67 | 86 | F | YES | Y100 | ||||||||||
157 | 0 | 74 | 82 | F | YES | Y100 | ||||||||||
160 | 5 | 87 | 73 | F | YES | Y100 | ||||||||||
about 1834
|
190 | 1 | F | YES | Y100 | |||||||||||
157 | 0 | 110 | 47 | M | YES | YES | ||||||||||
191 | 0 | 125 | 65 | M | YES | YES | ||||||||||
86 | 0 | 64 | 21 | M | Y100 | Y100 | ||||||||||
before 26 December 1835
|
188 | 0 | 186 | 2 | M | YES | YES | |||||||||
before 4 October 1835
|
189 | 9 | 148 | 40 | M | YES | YES | |||||||||
175 | 0 | 96 | 78 | F | YES | Y100 | ||||||||||
before 17 March 1873
|
151 | 1 | 90 | 61 | M | YES | Y100 | |||||||||
before 19 March 1833
|
191 | 10 | 111 | 80 | M | YES | YES | |||||||||
217 | 5 | 186 | 31 | M | YES | YES | ||||||||||
159 | 0 | 124 | 35 | M | YES | YES | ||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | 164 | 0 | M | YES | YES | ||||||||||
160 | 1 | 102 | 58 | M | YES | YES | ||||||||||
151 | 0 | 88 | 63 | M | YES | Y100 | ||||||||||
97 | 0 | 32 | 64 | M | Y100 | Y100 | ||||||||||
148 | 0 | 69 | 79 | F | YES | Y100 | ||||||||||
before 14 January 1832
|
192 | 0 | 111 | 81 | F | YES | YES | |||||||||
before 12 May 1835
|
189 | 8 | 115 | 74 | F | YES | YES | |||||||||
167 | 4 | 93 | 74 | F | YES | Y100 | ||||||||||
132 | 4 | 66 | 65 | F | YES | Y100 | ||||||||||
156 | 1 | 83 | 73 | F | YES | Y100 | ||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
227 | 1 | 166 | 60 | F | YES | YES | ||||||||||
155 | 4 | 66 | 89 | F | YES | Y100 | ||||||||||
before 22 June 1834
|
190 | 0 | 130 | 59 | F | YES | YES | |||||||||
161 | 2 | 118 | 43 | F | YES | YES | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
156 | 0 | 76 | 80 | F | YES | Y100 | ||||||||||
121 | 1 | 65 | 55 | M | YES | Y100 | ||||||||||
before 11 July 1871
|
153 | 0 | 62 | 90 | M | YES | Y100 | |||||||||
121 | 0 | 39 | 82 | F | YES | Y100 | ||||||||||
123 | 3 | 47 | 76 | M | YES | Y100 | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
225 | 7 | 147 | 78 | M | YES | YES | ||||||||||
before 4 December 1836
|
187 | 3 | 131 | 56 | M | YES | YES | |||||||||
98 | 0 | 14 | 83 | M | Y100 | Y100 | ||||||||||
157 | 0 | 110 | 47 | M | YES | YES | ||||||||||
160 | 5 | 94 | 66 | M | YES | Y100 | ||||||||||
134 | 4 | 44 | 89 | F | YES | Y100 | ||||||||||
149 | 0 | 79 | 70 | F | YES | Y100 | R | |||||||||
110 | 0 | 41 | 68 | M | YES | Y100 | R | |||||||||
94 | 0 | 13 | 81 | M | Y100 | Y100 | ||||||||||
189 | 0 | 102 | 86 | M | YES | YES | ||||||||||
before 31 March 1828
|
196 | 8 | 126 | 69 | F | YES | YES | |||||||||
221 | 0 | 175 | 45 | F | YES | YES | ||||||||||
153 | 0 | 77 | 75 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
266 | 8 | 195 | 71 | M | YES | YES | ||||||||||
187 | 0 | 102 | 85 | M | YES | YES | ||||||||||
232 | 6 | 175 | 56 | M | YES | YES | ||||||||||
96 | 1 | 16 | 79 | M | Y100 | Y100 | ||||||||||
before 22 December 1875
|
148 | 0 | 72 | 76 | F | YES | Y100 | |||||||||
before 12 June 1858
|
166 | 0 | 162 | 3 | F | YES | YES | |||||||||
192 | 0 | 130 | 62 | M | YES | YES | ||||||||||
195 | 7 | 117 | 77 | M | YES | YES | ||||||||||
163 | 6 | 100 | 63 | M | YES | YES | ||||||||||
134 | 6 | 67 | 66 | M | YES | Y100 | ||||||||||
102 | 1 | 21 | 80 | M | YES | Y100 | ||||||||||
before 9 September 1794
|
230 | 0 | 153 | 77 | M | YES | YES | |||||||||
|