Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 11 August 1793
|
231 | 1 | 149 | 82 | M | YES | YES | R | |||||||
107 | 0 | 62 | 44 | M | YES | Y100 | |||||||||
145 | 1 | 114 | 30 | M | YES | YES | R | ||||||||
133 | 3 | 89 | 44 | M | YES | Y100 | R | ||||||||
before 7 January 1827
|
198 | 10 | 118 | 79 | F | YES | YES | ||||||||
118 | 0 | 67 | 51 | M | YES | Y100 | |||||||||
0 | M | YES | N | L | |||||||||||
0 | M | YES | N | L | |||||||||||
|
Showing 1 to 8 of 8