Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1719
|
306 | 2 | 226 | 80 | F | YES | YES | R | |||||||
137 | 1 | 56 | 81 | F | YES | Y100 | R | ||||||||
815 | 1 | F | YES | YES | |||||||||||
229 | 2 | 151 | 78 | F | YES | YES | |||||||||
271 | 1 | 207 | 64 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | |||||||||||
1 | 200 | F | YES | YES | R | ||||||||||
|
Showing 1 to 7 of 7