Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 1 | F | YES | Y100 | |||||||||||
before 20 April 1794
|
230 | 4 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | |||||||||||
105 | 0 | 22 | 83 | F | YES | Y100 | |||||||||
138 | 2 | 62 | 75 | M | YES | Y100 | R | ||||||||
111 | 0 | 68 | 43 | M | YES | Y100 | |||||||||
180 | 1 | M | YES | Y100 | R | ||||||||||
|
Showing 1 to 7 of 7